PRxPerformance, compact home gym equipment, was started by Erik Hopperstad and Brian Brasch in 2013. As of August 2023, PRxPerformance net worth is $9 million, and they’re pulling in a whopping $7.2 million in annual revenue.
On February 21, 2016, they appeared on Season 7th of Shark Tank USA and made a deal with Kevin O’Leary, $80,000 for 20% equity. The final valuation was $400K, down from the founder’s initial estimate of $800K.
The company added many new racks and products to its collection. You can see all of PRx Performance’s products on their official website or on Amazon.
PRxPerformance Net Worth
Net worth | $9 million |
Annual Sales Revenue | $7.2 million |
Profits | – |
Lifetime sales | – |
Investor | Kevin O’Leary |
Founders | Erik Hopperstad and Brian Brasch |
Employees | 84 employees |
PRxPerformance Net Worth Timeline
Net Worth 2023 | $9 million |
Net Worth 2022 | $9 million |
Net Worth 2021 | $8.5 million |
Net Worth 2020 | $8 million |
Net worth valuation 2016 after appearing on Shark Tank | $400K |
Net worth valuation 2016 before appearing on Shark Tank | $800K |
PRxPerformance Pitch on Shark Tank
Company name | PRxPerformance |
Product | Fold-out weight-lifting system |
Episode | Season 7 Episode 19 |
Founder | Erik Hopperstad and Brian Brasch |
Asked for | $80,000 for 10% equity |
Final deal | $80,000 for 20% equity |
Shark | Kevin O’Leary |
Location | Fargo, USA |
PRxPerformance Founders
PRxPerformance was founded by Erik Hopperstad and Brian Brasch in 2016. PRx Performance’s story started with two friends, Brian Brasch (CEO) and Erik Hopperstad (President), who were passionate about fitness. PRxPerformance’s founders, Erik Hopperstad and Brian Brasch, have a net worth of 11million USD as of 2023.
Key accomplishments:
Year | Accomplishment |
2016 | Appeared on Shark Tank and received an investment from Kevin O’Leary |
2016 | They started selling a product called The Talon, a barbell clip, in 2016 through a Kickstarter campaign |
2018 | In August 2018, PRx Performance ranked 674th on the Inc. 5000 list, recognising the fastest-growing private companies in the U.S. based on their revenue growth over three years. |
2022 | The company launched a new line of power racks called ‘Build Limitless. |
Conclusion
From their beginnings on Shark Tank to their current status as a thriving business, they have proven that with the right idea and execution, anything is possible. We can’t wait to see the future for PRxPerformance and its continued success.
Leave a Reply
View Comments