“SnagaStool” got featured on Shark Tank America in April 2015. Dean Whitney and Jamie Manning founded it.
Here is an update on SnagaStool’s net worth so far.
SnagaStool’s Net worth before appearing on Shark Tank (April 2015) | 666,000 USD (business valuation) |
SnagaStool’s Current Net worth (2022) | Out of Business |
Episode | Season 6 Episode 26 |
Company name | SnagaStool |
Product | Bar and pub reservation service |
Founder | Dean Whitney and Jamie Manning |
Asked for | $120,000 for 18% Equity |
Final deal | No deal |
Shark | No shark |
Business status | Out of Business |
Location | Somerville, Massachusetts |
SnagaStool’s founders Dean Whitney and Jamie Manning’s net worths are unknown.
Disclaimer:
This article contains remarks made on the Internet by individual people and organizations. Geeksaroundglobe can not confirm them independently and does not support claims or opinions being completed online.
Leave a Reply
View Comments