“Foot Cardigan” got featured on Shark Tank America in October 2015. Bryan DeLuca, Matt McClard, Tom Browning, and Kelly Largent founded it.
Here is an update on Foot Cardigan’s net worth so far.
Foot Cardigan’s Net worth before appearing on Shark Tank (October 2015) | 2.5 Million USD (business valuation) |
Foot Cardigan’s Current Net worth (2022) | 4 Million USD |
Episode | Season 7 Episode 3 |
Company name | Foot Cardigan |
Product | Sock subscription service |
Founder | Bryan DeLuca, Matt McClard, Tom Browning and Kelly Largent |
Asked for | $250,000 for 10% Equity |
Final deal | $250,000 for 20% Equity |
Shark | Mark Cuban and Troy Carter |
Business status | In Business |
Location | Dallas, Texas |
Foot Cardigan’s founders Bryan DeLuca, Matt McClard, Tom Browning and Kelly Largent have a net worth of 3.2 Million USD as of 2022.
Disclaimer:
This article contains remarks made on the Internet by individual people and organizations. Geeksaroundglobe can not confirm them independently and does not support claims or opinions being completed online.
Leave a Reply
View Comments